Andover Corporation

ISO 9001:2000
about-usproduct & servicespress & eventsCartSearch


Custom Bandpass Filters

.15 to .8nm bandwidth 2.0nm bandwidth 10nm bandwidth
1.0nm bandwidth 3.0nm bandwidth 20nm bandwidth
1.5nm bandwidth 5.0nm bandwidth 40 to 80nm bandwidth

 

To select a custom bandpass filter:

  1. Find the desired bandwidth
  2. Select the number of cavities within that bandwidth, if applicable
  3. Find the proper wavelength range within that bandwidth
  4. Choose a blocking range (X-ray to 1µ or X-ray to FIR)
  5. Select a standard size
  6. Select the part number that corresponds to your choices to view part detail AND pricing


Step
1

Step
2

Step
3

Step
4

Steps
5 & 6

  Min Tx (%)
blocked to:

PART NUMBERS

FWHM
(nm)
# of
cavities
Filter
type
CW/L range
(nm)
CW/L
tolerance (nm)
FIR n* 12.5MM
Ø
25MM
Ø
50MM
Ø
10.0 ± 2.0 -- 7 214.0-250.0 +2.0/-0.0 --- 12 ------ 100FC00-12.5 100FC00-25 100FC00-50
-- 7 250.1-320.0 +2.0/-0.0 --- 15 ------ 100FC02-12.5 100FC02-25 100FC02-50
3 3 320.1-385.0 +2.0/-0.0 --- 25 ------ 100FC32-12.5 100FC32-25 100FC32-50
3 3 385.1-430.0 +2.0/-0.0 50 40 1.45 100FC33-12.5 100FC33-25 100FC33-50
3 3 430.1-480.0 +2.0/-0.0 60 50 1.45 100FC34-12.5 100FC34-25 100FC34-50
3 3 480.1-550.0 +2.0/-0.0 70 55 2.05 100FC35-12.5 100FC35-25 100FC35-50
3 3 550.1-750.0 +2.0/-0.0 70 55 2.05 100FC36-12.5 100FC36-25 100FC36-50
3 3 750.1-950.0 +2.0/-0.0 70* 45 2.05 100FC37-12.5 100FC37-25 100FC37-50
3 3 950.1-1100.0 +2.0/-0.0 70** 45 2.05 100FC38-12.5 100FC38-25 100FC38-50
3 3 1100.1-1300.0 +2.0/-0.0 70*** 35 2.05 100FC39-12.5 100FC39-25 100FC39-50
2 2 1300.1-1550.0 +2.0/-0.0 70**** 35 2.05 100FC40-12.5 100FC40-25 100FC40-50
2 2 1550.1-2400.0 +2.0/-0.0 60***** - 2.05 100FC41-12.5 100FC41-25 100FC41-50
10.0 ± 2.0 4 4 460.0-550.0 +2.0/-0.0 60 45 2.05 100FC45-12.5 100FC45-25 100FC45-50
4 4 550.1-750.0 +2.0/-0.0 60 50 2.05 100FC46-12.5 100FC46-25 100FC46-50
4 4 750.1-950.0 +2.0/-0.0 70* 50 2.05 100FC47-12.5 100FC47-25 100FC47-50
4 4 950.1-1100.0 +2.0/-0.0 70** 45 2.05 100FC48-12.5 100FC48-25 100FC48-50
4 4 1100.1-1300.0 +2.0/-0.0 70*** 30 2.05 100FC49-12.5 100FC49-25 100FC49-50


* Blocking to 1200nm    ** Blocking to 1300nm    *** Blocking to 1550nm    
**** Blocking to 2400nm    ***** Blocking to 3200nm
 

Website designed & developed by Kirk Communications