Andover Corporation

ISO 9001:2000
about-usproduct & servicespress & eventsCartSearch


Custom Bandpass Filters

.15 to .8nm bandwidth 2.0nm bandwidth 10nm bandwidth
1.0nm bandwidth 3.0nm bandwidth 20nm bandwidth
1.5nm bandwidth 5.0nm bandwidth 40 to 80nm bandwidth

 

To select a custom bandpass filter:

  1. Find the desired bandwidth
  2. Select the number of cavities within that bandwidth, if applicable
  3. Find the proper wavelength range within that bandwidth
  4. Choose a blocking range (X-ray to 1µ or X-ray to FIR)
  5. Select a standard size
  6. Select the part number that corresponds to your choices to view part detail AND pricing


Step
1

Step
2

Step
3

Step
4

Steps
5 & 6

  Min Tx (%)
blocked to:

PART NUMBERS

FWHM
(nm)
# of
cavities
Filter
type
CW/L range
(nm)
CW/L
tolerance (nm)
FIR n* 12.5MM
Ø
25MM
Ø
50MM
Ø
5.0 ± 1.0 2 2 240.0-320.0 +1.0/-0.0 --- 8 1.45 050FC02-12.5 050FC02-25 050FC02-50
2 2 320.1-385.0 +1.0/-0.0 --- 25 1.45 050FC04-12.5 050FC04-25 050FC04-50
2 2 385.1-480.0 +1.0/-0.0 45 35 1.45 050FC06-12.5 050FC06-25 050FC06-50
2 2 480.1-550.0 +1.0/-0.0 55 50 2.05 050FC10-12.5 050FC10-25 050FC10-50
2 2 550.1-750.0 +1.0/-0.0 55 50 2.05 050FC12-12.5 050FC12-25 050FC12-50
2 2 750.1-950.0 +1.0/-0.0 60* 45 2.05 050FC14-12.5 050FC14-25 050FC14-50
2 2 950.1-1100.0 +1.0/-0.0 65** 45 2.05 050FC16-12.5 050FC16-25 050FC16-50
2 2 1100.1-1300.0 +1.0/-0.0 55*** 40 2.05 050FC18-12.5 050FC18-25 050FC18-50
2 2 1300.1-1550.0 +1.0/-0.0 50**** 35 2.05 050FC19-12.5 050FC19-25 050FC19-50
2 2 1550.1-2000.0 +1.0/-0.0 50***** - 2.05 050FC20-12.5 050FC20-25 050FC20-50
5.0 ± 1.0 3 3 400.0-430.0 +1.0/-0.0 45 40 1.45 050FC33-12.5 050FC33-25 050FC33-50
3 3 430.1-460.0 +1.0/-0.0 55 40 1.45 050FC34-12.5 050FC34-25 050FC34-50
3 3 460.1-550.0 +1.0/-0.0 55 45 2.05 050FC35-12.5 050FC35-25 050FC35-50
3 3 550.1-750.0 +1.0/-0.0 55 45 2.05 050FC36-12.5 050FC36-25 050FC36-50
3 3 750.1-950.0 +1.0/-0.0 60* 45 2.05 050FC37-12.5 050FC37-25 050FC37-50
3 3 950.1-1100.0 +1.0/-0.0 55** 40 2.05 050FC38-12.5 050FC38-25 050FC38-50
3 3 1100.1-1300.0 +1.0/-0.0 50*** 35 2.05 050FC39-12.5 050FC39-25 050FC39-50
5.0 ± 1.0 4 4 460.0-550.0 +1.0/-0.0 60 50 2.05 050FC45-12.5 050FC45-25 050FC45-50
4 4 550.1-750.0 +1.0/-0.0 60 50 2.05 050FC46-12.5 050FC46-25 050FC46-50
4 4 750.1-950.0 +1.0/-0.0 55* 45 2.05 050FC47-12.5 050FC47-25 050FC47-50
4 4 950.1-1100.0 +1.0/-0.0 55** 40 2.05 050FC48-12.5 050FC48-25 050FC48-50


* Blocking to 1200nm    ** Blocking to 1300nm    *** Blocking to 1550nm    
**** Blocking to 2400nm    ***** Blocking to 3200nm

Website designed & developed by Kirk Communications